Harrington · Manual
CB Hand Chain Hoist
1/2 through 100 ton, no power required
16 models · 1/2 – 100 ton · 3 mounting options
Harrington
Harrington's premium hand chain hoist and the widest capacity range of anything here — a half ton unit one person carries, up to a 100 ton hoist that lifts what most cranes in the state cannot. Lightweight for the rating, efficient, and it will still work in twenty years.
Where it fits
- Lifting where there is no power, or power isn't worth running
- Maintenance and standby duty that has to be reliable years later
- Very heavy lifts that don't happen often enough to justify a crane
Features
- Forged, heat-treated load chain and hooks
- Weather resistant — suits outdoor and washdown
- Hooks are designed to open under gross overload rather than fracture
- Corrosion-resistant chain options available
Specifications
CB models
Transcribed from Harrington's published catalog. Standard lift is shown — other lifts are built to order.
| Capacity | Product code | Headroom | Std. lift | Pull to lift | Overhaul | Chain | Net weight | Notes |
|---|---|---|---|---|---|---|---|---|
| 1/2 ton | CB005 | 11.2 in | 10 ft | 48 lbs | 25 | 5.0 x 1 | 24 lbs | — |
| 1 ton | CB010 | 11.6 in | 10 ft | 58 lbs | 43 | 6.3 x 1 | 28 lbs | — |
| 1 1/2 ton | CB015 | 13.8 in | 10 ft | 70 lbs | 57 | 7.1 x 1 | 35 lbs | — |
| 2 ton | CB020 | 14.8 in | 10 ft | 72 lbs | 70 | 8.0 x 1 | 45 lbs | — |
| 2 1/2 ton | CB025 | 16.5 in | 10 ft | 66 lbs | 99 | 9.0 x 1 | 60 lbs | — |
| 3 ton | CB030 | 20.1 in | 10 ft | 72 lbs | 114 | 7.1 x 2 | 54 lbs | — |
| 5 ton | CB050 | 23.6 in | 10 ft | 68 lbs | 198 | 9.0 x 2 | 91 lbs | — |
| 8 ton | CB080 | 30.3 in | 10 ft | 75 lbs | 297 | 9.0 x 3 | 133 lbs | — |
| 10 ton | CB100 | 29.9 in | 10 ft | 72 lbs | 396 | 9.0 x 4 | 176 lbs | — |
| 15 ton | CB150 | 40.2 in | 10 ft | 74 lbs | 594 | 9.0 x 6 | 331 lbs | — |
| 20 ton | CB200 | 46.5 in | 10 ft | 72 lbs × 2 | 396 x 2 | 9.0 x 8 | 503 lbs | Two hand chains |
| 30 ton | CB300 | 51.2 in | 10 ft | 86 lbs × 2 | 495 x 2 | 9.0 x 10 | 665 lbs | Two hand chains |
| 40 ton | CB400 | 58.3 in | 10 ft | 86 lbs × 2 | 693 x 2 | 9.0 x 14 | 1033 lbs | Two hand chains |
| 50 ton | CB500 | 61.4 in | 10 ft | 98 lbs × 2 | 792 x 2 | 9.0 x 16 | 1382 lbs | Two hand chains |
| 80 ton | CB800 | 100.8 in | 10 ft | 86 lbs × 4 | 693 x 4 | 9.0 x 28 | 3298 lbs | Four hand chains |
| 100 ton | CB1000 | 125.2 in | 10 ft | 98 lbs × 4 | 792 x 4 | 9.0 x 32 | 6419 lbs | Four hand chains |
Source: Harrington Manual Hoist Products catalog, p.7–8. Weights are approximate. Specifications are Harrington’s and subject to change — we confirm the figures that matter on every quote.
Need a CB quoted?
Give us the capacity, the lift, your voltage, and the beam if it's going on a trolley. We'll come back with a part number and a price.



