Harrington · Electric chain
NER/ER Dual Speed Electric Chain Hoist
Same hoist, with a slow speed for spotting
15 models · 1/8 – 5 ton · 4 mounting options
Harrington
The dual speed version of the NER/ER. A fast speed to get the load moving and a slow speed — roughly a sixth of it — to set the load down without swinging it. If operators are positioning rather than just hoisting, this is worth the money.
Where it fits
- Placing loads into fixtures, dies, or machines
- Anywhere load swing is a safety or quality problem
- Operators who spend more time spotting than lifting
Features
- 6:1 speed ratio, adjustable up to 12:1
- Smart Limit option on selected dual speed models
- Same mounting options as single speed
Specifications
NER/ER-D models
Transcribed from Harrington's published catalog. Standard lift is shown — other lifts are built to order.
| Capacity | Product code | ER equivalent | Std. lift | Lift speed | Motor | Chain | Net weight | Notes |
|---|---|---|---|---|---|---|---|---|
| 1/8 ton | NER001HD | ER001HD | 10 ft | 55/9 fpm | 0.75 hp | 4.3 x 1 | 60 lbs | — |
| 1/4 ton | NER003SD | ER003SD | 10 ft | 36/6 fpm | 0.75 hp | 4.3 x 1 | 60 lbs | — |
| 1/4 ton | NER003HD | ER003HD | 10 ft | 53/9 fpm | 1.2 hp | 6.0 x 1 | 77 lbs | — |
| 1/2 ton | NER005LD | ER005LD | 10 ft | 15/2.5 fpm | 0.75 hp | 6.0 x 1 | 68 lbs | — |
| 1/2 ton | NER005SD | ER005SD | 10 ft | 29/5 fpm | 1.2 hp | 6.0 x 1 | 77 lbs | — |
| 1 ton | NER010LD | ER010LD | 10 ft | 14/2.5 fpm | 1.2 hp | 7.7 x 1 | 99 lbs | — |
| 1 ton | NER010SD | ER010SD | 10 ft | 28/4.5 fpm | 2.4 hp | 7.7 x 1 | 115 lbs | — |
| 1 1/2 ton | NER015SD | ER015SD | 10 ft | 18/3 fpm | 2.4 hp | 10.2 x 1 | 159 lbs | — |
| 2 ton | NER020CD | ER020CD | 10 ft | 7/1 fpm | 1.2 hp | 7.7 x 2 | 123 lbs | — |
| 2 ton | NER020LD | ER020LD | 10 ft | 14/2.5 fpm | 2.4 hp | 10.2 x 1 | 161 lbs | — |
| 2 ton | NER020SD | ER020SD | 10 ft | 28/4.5 fpm | 4.7 hp | 10.2 x 1 | 196 lbs | — |
| 2 1/2 ton | NER025SD | ER025SD | 10 ft | 22/3.5 fpm | 4.7 hp | 11.2 x 1 | 218 lbs | — |
| 3 ton | NER030LD | — | 10 ft | 17/6 fpm | 4.7/1.6 hp | 12.5 x 1 | 300 lbs | Previous generation model |
| 3 ton | NER030CD | ER030CD | 10 ft | 17/3 fpm | 4.7 hp | 10.2 x 2 | 229 lbs | — |
| 5 ton | NER050LD | ER050LD | 10 ft | 11/2 fpm | 4.7 hp | 11.2 x 2 | 280 lbs | — |
Source: Harrington Electric Chain Hoists catalog, p.11–12. Weights are approximate. Specifications are Harrington’s and subject to change — we confirm the figures that matter on every quote.
Also in this range
Other electric chain hoists
Need a NER/ER-D quoted?
Give us the capacity, the lift, your voltage, and the beam if it's going on a trolley. We'll come back with a part number and a price.



