
ECSBEnd Cap Spreader Beam
Peerless| Product | Capacity (Tons) | Outside Spread (Ft.) | Top Shackle (Tons) | Bottom Shackle (Tons) | Oblong ML Diameter (in) | Oblong ML Opening Width | Oblong ML Opening Height | End Cap Model | Pipe Size | Head- room at 45° | Head- room at 60° | Weight (Lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECSB-5-6 | 5 | 6 | 17 | 13.5 | 1 | 3.5 | 7 | EC-5-25 | 5" SCH 80 | 60 | 86 | 384 |
| ECSB-5-8 | 5 | 8 | 17 | 13.5 | 1 | 3.5 | 7 | EC-5-25 | 5" SCH 80 | 72 | 106 | 426 |
| ECSB-5-10 | 5 | 10 | 17 | 13.5 | 1 | 3.5 | 7 | EC-5-25 | 5" SCH 80 | 84 | 128 | 467 |
| ECSB-5-12 | 5 | 12 | 17 | 13.5 | 1 | 3.5 | 7 | EC-5-25 | 5" SCH 80 | 96 | 148 | 509 |
| ECSB-5-16 | 5 | 16 | 17 | 13.5 | 1 | 3.5 | 7 | EC-5-25 | 5" SCH 80 | 120 | 192 | 592 |
| ECSB-5-20 | 5 | 20 | 17 | 13.5 | 1 | 3.5 | 7 | EC-5-25 | 5" SCH 80 | 144 | 232 | 675 |
| ECSB-5-24 | 5 | 24 | 17 | 13.5 | 1 | 3.5 | 7 | EC-5-25 | 5" SCH 80 | 168 | 274 | 758 |
| ECSB-5-28 | 5 | 28 | 17 | 13.5 | 1 | 3.5 | 7 | EC-5-25 | 5" SCH 80 | 192 | 316 | 841 |
| ECSB-5-32 | 5 | 32 | 35 | 25 | 1 | 3.5 | 7 | EC-8-50 | 8" SCH 80 | 224 | 364 | 1753 |
| ECSB-5-36 | 5 | 36 | 35 | 25 | 1 | 3.5 | 7 | EC-8-50 | 8" SCH 80 | 248 | 406 | 1927 |
| ECSB-5-40 | 5 | 40 | 35 | 25 | 1 | 3.5 | 7 | EC-8-50 | 8" SCH 80 | 272 | 446 | 2100 |
| ECSB-10-6 | 10 | 6 | 17 | 13.5 | 1.25 | 4.38 | 8.75 | EC-5-25 | 5" SCH 80 | 60 | 86 | 384 |
| ECSB-10-8 | 10 | 8 | 17 | 13.5 | 1.25 | 4.38 | 8.75 | EC-5-25 | 5" SCH 80 | 72 | 106 | 426 |
| ECSB-10-10 | 10 | 10 | 17 | 13.5 | 1.25 | 4.38 | 8.75 | EC-5-25 | 5" SCH 80 | 84 | 128 | 467 |
| ECSB-10-12 | 10 | 12 | 17 | 13.5 | 1.25 | 4.38 | 8.75 | EC-5-25 | 5" SCH 80 | 96 | 148 | 509 |
| ECSB-10-16 | 10 | 16 | 17 | 13.5 | 1.25 | 4.38 | 8.75 | EC-5-25 | 5" SCH 80 | 120 | 192 | 592 |
| ECSB-10-20 | 10 | 20 | 17 | 13.5 | 1.25 | 4.38 | 8.75 | EC-5-25 | 5" SCH 80 | 144 | 232 | 675 |
| ECSB-10-24 | 10 | 24 | 17 | 13.5 | 1.25 | 4.38 | 8.75 | EC-5-25 | 5" SCH 80 | 168 | 274 | 758 |
| ECSB-10-28 | 10 | 28 | 17 | 13.5 | 1.25 | 4.38 | 8.75 | EC-5-25 | 5" SCH 80 | N/A | 316 | 841 |
| ECSB-10-32 | 10 | 32 | 35 | 25 | 1.25 | 4.38 | 8.75 | EC-8-50 | 8" SCH 80 | 224 | 364 | 1753 |




