
Adjustable Economy Lifting Beams
M&W- Manufactured to exceed all ASME B30.20 and OSHA regulations.
- Painted safety yellow for increased visibility.
- ALL Lifting Beams proof loaded and shipped with certification paperwork.
- Durable construction ideally suited to jobsite or warehouse use.
- Quick and easy adjustment of unbalanced loads.
- Ideally suited to low headroom applications.
- Shackle bottoms standard for rigging connections.
- Swivel hooks, eye hooks and custom connections available - call for ordering assistance.
- Made in U.S.A.
- Custom designs available - call for engineering.
- ALL lifting equipment individually proof loaded per OSHA requirements.
- Beams supplied standard with shackle connections.

| LOAD LIMIT IN POUNDS* | PART NUMBER | MAX SPREAD | MIN SPREAD | BAIL ADJ | HR | WEIGHT IN POUNDS | TOP SHACKLE SIZE | BOTTOM SIZE | TOP RING SIZE |
|---|---|---|---|---|---|---|---|---|---|
| 500 | 13855 | 48 | 12 | 24 | 8.07 | 51 | 3/8” | 3/8” | 1/2” |
| 500 | 13862 | 72 | 36 | 24 | 8.07 | 66 | 3/8” | 3/8” | 1/2” |
| 500 | 13866 | 96 | 60 | 24 | 8.07 | 80 | 3/8” | 3/8” | 1/2” |
| 1,000 | 13878 | 48 | 12 | 24 | 8.07 | 51 | 3/8” | 3/8” | 1/2” |
| 1,000 | 13879 | 72 | 36 | 24 | 8.07 | 66 | 3/8” | 3/8” | 1/2” |
| 1,000 | 13869 | 96 | 60 | 24 | 9.07 | 100 | 3/8” | 3/8” | 1/2” |
| 2,000 | 13880 | 48 | 12 | 24 | 9.07 | 62 | 3/8” | 3/8” | 1/2” |
| 2,000 | 13886 | 72 | 36 | 24 | 9.07 | 80 | 3/8” | 3/8” | 1/2” |
| 2,000 | 13889 | 96 | 60 | 24 | 10.07 | 150 | 3/8” | 3/8” | 1/2” |
| 2,000 | 13893 | 120 | 84 | 24 | 10.07 | 180 | 3/8” | 3/8” | 1/2” |
| 4,000 | 13924 | 48 | 12 | 24 | 10.23 | 72 | 1/2” | 7/16” | 1/2” |
| 4,000 | 13933 | 72 | 36 | 24 | 10.48 | 130 | 1/2” | 7/16” | 1/2” |
| 4,000 | 13938 | 96 | 60 | 24 | 12.23 | 247 | 1/2” | 7/16” | 1/2” |
| 4,000 | 14130 | 120 | 84 | 24 | 12.23 | 302 | 1/2” | 7/16” | 1/2” |
| 8,000 | 14134 | 72 | 12 | 32 | 15.77 | 212 | 3/4” | 5/8” | 5/8” |
| 8,000 | 14150 | 96 | 48 | 32 | 16.77 | 318 | 3/4” | 5/8” | 5/8” |
| 8,000 | 14154 | 120 | 72 | 32 | 16.77 | 476 | 3/4” | 5/8” | 5/8” |
| 10,000 | 14159 | 96 | 36 | 32 | 16.77 | 400 | 3/4” | 5/8” | 1” |
| 10,000 | 14162 | 120 | 60 | 32 | 17.77 | 502 | 3/4” | 5/8” | 1” |
| 10,000 | 14167 | 144 | 84 | 32 | 18.77 | 710 | 3/4” | 5/8” | 1” |
| 14,000 | 14171 | 120 | 48 | 32 | 19.69 | 655 | 7/8” | 3/4” | 1” |
| 14,000 | 14177 | 144 | 72 | 32 | 21.68 | 765 | 7/8” | 3/4” | 1” |
| 14,000 | 14182 | 168 | 96 | 32 | 21.68 | 1005 | 7/8” | 3/4” | 1” |
| 20,000 | 21449 | 120 | 48 | 32 | 25.62 | 875 | 1 1/4” | 7/8” | 1” |
| 20,000 | 21450 | 144 | 72 | 32 | 28.62 | 1100 | 1 1/4” | 7/8” | 1” |
| 20,000 | 21451 | 168 | 96 | 32 | 28.62 | 1235 | 1 1/4” | 7/8” | 1” |
- * Call for specifications on larger sizes and capacities






































