
SDLBStandard Duty Lifting Beam (Channel Design)
PeerlessThe Standard Duty Lifting Beam (SDLB) can be utilized where headroom is limited and comes with a pair of swivel hooks and three standard spreads.
| Product | Capacity (Tons) | Outside Spread (Ft.) | Headroom | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | Hook Opening | Weight (Lbs.) |
|---|---|---|---|---|---|---|---|---|---|
| SDLB-1/2-3 | 1/2 | 3 | 13 | 0.875 | 3 | 5 | 0.75 | 0.91 | 40 |
| SDLB-1/2-4 | 1/2 | 4 | 13 | 0.875 | 3 | 5 | 0.75 | 0.91 | 50 |
| SDLB-1/2-6 | 1/2 | 6 | 13 | 0.875 | 3 | 5 | 0.75 | 0.91 | 65 |
| SDLB-1/2-8 | 1/2 | 8 | 13 | 0.875 | 3 | 5 | 0.75 | 0.91 | 80 |
| SDLB-1/2-12 | 1/2 | 12 | 14 | 0.875 | 3 | 5 | 0.75 | 0.91 | 145 |
| SDLB-1/2-16 | 1/2 | 16 | 16 | 0.875 | 3 | 5 | 0.75 | 0.91 | 360 |
| SDLB-1/2-18 | 1/2 | 18 | 17 | 0.875 | 3 | 5 | 0.75 | 0.91 | 465 |
| SDLB-1/2-20 | 1/2 | 20 | 18 | 0.875 | 3 | 5 | 0.75 | 0.91 | 490 |
| SDLB-1/2-24 | 1/2 | 24 | 20 | 0.875 | 3 | 5 | 0.75 | 0.91 | 765 |
| SDLB-1/2-30 | 1/2 | 30 | 22 | 0.875 | 3 | 5 | 0.75 | 0.91 | 1280 |
| SDLB-1-3 | 1 | 3 | 13 | 0.875 | 3 | 5 | 0.75 | 0.91 | 40 |
| SDLB-1-4 | 1 | 4 | 13 | 0.875 | 3 | 5 | 0.75 | 0.91 | 50 |
| SDLB-1-6 | 1 | 6 | 14 | 0.875 | 3 | 5 | 0.75 | 0.91 | 80 |
| SDLB-1-8 | 1 | 8 | 14 | 0.875 | 3 | 5 | 0.75 | 0.91 | 105 |
| SDLB-1-10 | 1 | 10 | 15 | 0.875 | 3 | 5 | 0.75 | 0.91 | 150 |
| SDLB-1-12 | 1 | 12 | 16 | 0.875 | 3 | 5 | 0.75 | 0.91 | 275 |
| SDLB-1-14 | 1 | 14 | 17 | 0.875 | 3 | 5 | 0.75 | 0.91 | 365 |
| SDLB-1-16 | 1 | 16 | 18 | 0.875 | 3 | 5 | 0.75 | 0.91 | 390 |
| SDLB-1-18 | 1 | 18 | 19 | 0.875 | 3 | 5 | 0.75 | 0.91 | 505 |
| SDLB-1-20 | 1 | 20 | 20 | 0.875 | 3 | 5 | 0.75 | 0.91 | 640 |















