Hoists & trolleys
Workmate electric hoists, priced on the spot
Capacity, body style, power supply, suspension and lift height — answer those and you get the model number and Spanco's published list price immediately. 156 catalogue builds from 1/4 to 5 ton, serviced across MN, WI, ND, SD and IA.
Trolleys and kits
Priced separately, and the hoist has to match the beam it runs on — check the flange width.
| Part number | Detail | List price |
|---|---|---|
| TL-1P125V-K | 1P/125V | $181 |
| TL-1P250V-K | 1P/250V | $164 |
| TL-3P250V-K | 3P/250V | $315 |
| TL-3P480V-K | 3P/480V | $269 |
| GHF500K/99 | 2-1/16" - 3-13/16" 1/2 Ton 5 lbs | $248 |
| GHF500K/149 | 3-7/8" - 5-3/4" 1/2 Ton 5.5 lbs | $314 |
| GHF1250-S | 2-3/4" - 5-1/2" 1 Ton 24.3 lbs | $655 |
| GHF1250-L | 2-3/4" - 9-7/16" 1 Ton 24.3 lbs | $655 |
| GHF2500-S | 3-7/16" - 7-7/8" 2 Ton 44.1 lbs | $935 |
| GHF2500-L | 3-7/16" - 11-13/16" 2 Ton 44.1 lbs | $935 |
| GHF5000 | 3-9/16" - 11-13/16" 3, 4, 5 Ton 70.6 lbs | $1,891 |
| GMF1250/NF-S | 2-3/4" - 5-1/2" 47/16 — 1.5/1.3 0.75/0.65 1 Ton 66.1 lbs · 4-button pendant | $4,126 |
| GMF1250/NF-S | 2-3/4" - 5-1/2" 47/16 — 1.5/1.3 0.75/0.65 1 Ton 66.1 lbs · 6-button pendant | $4,473 |
| GMF1250/NF-L | 2-3/4" - 9-7/16" 47/16 — 1.5/1.3 0.75/0.65 1 Ton 66.1 lbs · 4-button pendant | $4,139 |
| GMF1250/NF-L | 2-3/4" - 9-7/16" 47/16 — 1.5/1.3 0.75/0.65 1 Ton 66.1 lbs · 6-button pendant | $4,486 |
| GMF2500/NF-S | 3-7/16"- 7-7/8" 47/16 — 1.5/1.3 0.75/0.65 2 Ton 83.7 lbs · 4-button pendant | $4,447 |
| GMF2500/NF-S | 3-7/16"- 7-7/8" 47/16 — 1.5/1.3 0.75/0.65 2 Ton 83.7 lbs · 6-button pendant | $4,795 |
| GMF2500/NF-L | 3-7/16" - 11-13/16" 47/16 — 1.5/1.3 0.75/0.65 2 Ton 83.7 lbs · 4-button pendant | $4,458 |
| GMF2500/NF-L | 3-7/16" - 11-13/16" 47/16 — 1.5/1.3 0.75/0.65 2 Ton 83.7 lbs · 6-button pendant | $4,805 |
| GMF4000/NF | 3-9/16" - 11-13/16" 47/16 — 1.5/1.3 0.75/0.65 3 & 4 Ton 121.2 lbs · 4-button pendant | $4,976 |
| GMF4000/NF | 3-9/16" - 11-13/16" 47/16 — 1.5/1.3 0.75/0.65 3 & 4 Ton 121.2 lbs · 6-button pendant | $5,323 |
| GMF5000/NF | 3-9/16" - 11-13/16" 47/16 — 1.5/1.3 0.75/0.65 5 Ton 138.9 lbs · 4-button pendant | $7,057 |
| GMF5000/NF | 3-9/16" - 11-13/16" 47/16 — 1.5/1.3 0.75/0.65 5 Ton 138.9 lbs · 6-button pendant | $7,404 |
| GMF1250/N1PH60-S | 2-3/4" - 5-1/2" 47 3.9 1 — 1 Ton/1 PH 66.1 · 4-button pendant | $4,456 |
| GMF1250/N1PH60-S | 2-3/4" - 5-1/2" 47 3.9 1 — 1 Ton/1 PH 66.1 · 6-button pendant | $4,803 |
| GMF1250/N1PH60-L | 2-3/4" - 9-7/16" 47 3.9 1 — 1 Ton/1 PH 66.1 · 4-button pendant | $4,456 |
| GMF1250/N1PH60-L | 2-3/4" - 9-7/16" 47 3.9 1 — 1 Ton/1 PH 66.1 · 6-button pendant | $4,803 |
What the price covers
More in the box than most
Pricing effective May 26, 2026. Spanco may change prices and specifications without notice, so we confirm the figure when the order goes in.

Check the supply before you order. A 1-phase hoist on a 3-phase panel, or 230V where the plant runs 460V, is the most common thing that goes wrong with a hoist order — and the one thing a price list can’t catch for you.
- Included: load chain, chain bucket, two-button pendant, 3 ft power cord, suspension and load hook
- Not included: the trolley — priced in the table, and it has to suit the beam flange
- Not included: freight
- 575V is available on the SP250, SP500 and SP1000, quoted on request
- Lift heights beyond 10, 15 and 20 ft are available to order
- We inspect, repair and load test hoists in our own shop — every brand, not just this one
The rest of the range
Other electric hoists
Not sure which hoist the job wants?
Tell us the load, the duty and the power you have, and we'll spec it — then service it for as long as you run it.

