Spanco Workmate · Electric chain
SP500
1/2 and 1 ton, single or three phase, single or dual speed
8 models · 1/2 – 1 ton · 2 mounting options
Spanco Workmate
The middle of the range and the one most jib cranes get. Available single phase where there is no three-phase supply at the column, and dual speed where the load has to be spotted rather than just lifted.
Where it fits
- Jib cranes and workstation bridges, where the hoist runs all shift
- Work that needs the load spotted, not just lifted — dual speed slows the final approach
- Places with no three-phase supply at the column
Features
- Supplied with load chain, chain bucket, two-button pendant, 3 ft power cord, suspension and load hook
- Eyebolt or hook suspension — eyebolt for a fixed point, hook to move it between trolleys
- 10, 15 and 20 ft lifts priced as standard; other lifts to order
- 575V available on the SP250, SP500 and SP1000 on request
- Push and motorised trolleys priced alongside the hoist
Worth knowing
Check the supply before ordering. A 230V hoist on a 460V panel is the most common mistake on a hoist order, and the one a price list cannot catch for you.
Specifications
SP500 models
Transcribed from Harrington's published catalog. Standard lift is shown — other lifts are built to order.
| Capacity | Product code | Std. lift | Lift speed | Motor | Chain | Net weight | List price | Notes |
|---|---|---|---|---|---|---|---|---|
| 1/2 ton | SP500-05T-1P110-10FT-E | 10 ft | 16 fpm | .9 hp | 1 fall | 58.3 lbs | $5,200 | Eyebolt suspension · 1P/110V or 1P/230V · 10, 15, 20 ft lift |
| 1/2 ton | SP500-05T-1P110-10FT-H | 10 ft | 16 fpm | .9 hp | 1 fall | 61.3 lbs | $5,267 | Hook suspension · 1P/110V or 1P/230V · 10, 15, 20 ft lift |
| 1/2 ton | SP500-05T-3P230-10FT-E | 10 ft | 32/8 fpm | 1.15/.3 hp | 1 fall | 58.3 lbs | $4,726 | Eyebolt suspension · 3P/230V or 3P/460V · 10, 15, 20 ft lift |
| 1/2 ton | SP500-05T-3P230-10FT-H | 10 ft | 32/8 fpm | 1.15/.3 hp | 1 fall | 61.3 lbs | $4,793 | Hook suspension · 3P/230V or 3P/460V · 10, 15, 20 ft lift |
| 1 ton | SP500-1T-1P110-10FT-E | 10 ft | 8 fpm | .9 hp | 2 falls | 62.7 lbs | $5,509 | Eyebolt suspension · 1P/110V or 1P/230V · 10, 15, 20 ft lift |
| 1 ton | SP500-1T-1P110-10FT-H | 10 ft | 8 fpm | .9 hp | 2 falls | 65.7 lbs | $5,577 | Hook suspension · 1P/110V or 1P/230V · 10, 15, 20 ft lift |
| 1 ton | SP500-1T-3P230-10FT-E | 10 ft | 16/4 fpm | 1.15/.3 hp | 2 falls | 62.7 lbs | $5,035 | Eyebolt suspension · 3P/230V or 3P/460V · 10, 15, 20 ft lift |
| 1 ton | SP500-1T-3P230-10FT-H | 10 ft | 16/4 fpm | 1.15/.3 hp | 2 falls | 65.7 lbs | $5,102 | Hook suspension · 3P/230V or 3P/460V · 10, 15, 20 ft lift |
Source: Spanco Workmate Hoist Price Guide, pricing effective May 26, 2026. Weights are approximate. Specifications are Spanco’s and subject to change — we confirm the figures that matter on every quote. Prices shown are Spanco’s published list for the 10 ft lift; a longer lift costs more, and freight and the trolley are separate.
Also in this range
Other electric chain hoists
Need a SP500 quoted?
Give us the capacity, the lift, your voltage, and the beam if it's going on a trolley. We'll come back with a part number and a price.


