
Single, Dual, Quad and Hand Cart Bottle Lifters
M&W- Manufactured
- Painted
- ALL Bottle paperwork.
- Durable warehouse
- Adjustable straps to hold tanks
- Lockable doors
- Max bottle diameter
- Max bottle height = 60”
- Made in U.S.A..
- Custom designs available - call for engineering.
- ALL lifting equipment individually proof loaded per OSHA requirements.

| Part No. | Working Load Limit | Tank Capacity | A | B | C | D | T | L | W | H | WEIGHT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20199 | 500 | 1 | 3 | 4 | 2.62 | 5.62 | 0.5 | 14 | 26 | 70 | 150 |
| 16307 | 750 | 2 | 3 | 4 | 3 | 6 | 0.5 | 29.5 | 26 | 64.5 | 300 |
| 17324 | 1500 | 4 | 3 | 4 | 5 | 9 | 0.5 | 31 | 30.5 | 65 | 325 |
| 26736 | 2,000 | 6 | 3 | 4 | 4 | 8 | 0.5 | 31 | 43.5 | 64.75 | 408 |
| *25694 | 500 | 1 | 3 | 4 | NA | NA | 0.5 | 21.5 | 25.8 | 68 | 115 |
- *25694 500 1 3 4 NA NA 0.5 21.5 25.8 68 115
- *Part No. 25694 with wheels and top lift, no fork pockets.
