
RRRig-Release Manual Releasing Hook
CaldwellProduct & Safety Features: (lbs.) D E F G J K L O A B C T **Maximum Allowable Rigging Weight (lbs.) Basket Choker Rope Dia. (in.) Basket Choker
- Cost-effective option for safer rig releasing
- Rope guide allows rigging to be released when hook is either above or beside the operator
- If hook is located below the operator, please ask about the Upward Pull option
- Rated load capacity can be lifted from either lift arm or the lower strib sling hook
- Do not exceed capacity on hook
- When the minimum load is applied, the inner body assembly sits in the Lock & Capture position and cannot be released
Dimensions (in.)
| Model Number | Rated Capacity (tons) | D | E | F | G | J | K | L | O | A | B | C | T | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RR-1 | 1 | 1.15 | 0.75 | 1.25 | 2.77 | 4.25 | 23.10 | 19.75 | 0.89 | 0.63 | 3.00 | 6.00 | 0.63 | 14 |
| RR-2.5 | 2.5 | 1.75 | 1.00 | 1.50 | 4.25 | 9.56 | 31.67 | 26.88 | 1.09 | 0.63 | 3.00 | 6.00 | 0.63 | 45 |
| RR-5 | 5 | 1.83 | 1.50 | 1.50 | 5.00 | 11.13 | 36.40 | 30.75 | 1.36 | 2.00 | 4.00 | 7.00 | 1.25 | 110 |
| RR-10 | 10 | 2.25 | 1.75 | 2.00 | 6.31 | 11.00 | 41.16 | 32.13 | 2.08 | 2.00 | 4.00 | 7.00 | 1.25 | 200 |
| RR-15 | 15 | 3.00 | 2.50 | 2.50 | 6.31 | 15.00 | 49.25 | 39.25 | 2.27 | 2.50 | 5.00 | 9.00 | 1.50 | 325 |
- *If minimum load weight is not met, safety mechanism will not engage into the LOCK & CAPTURE position.
- ** If maximum allowable rigging weight is exceeded, unit will remain in the LOCK & CAPTURE position and cannot
*Minimum · Load (lbs.) · **Maximum Allowable · Rigging Weight (lbs.)
| Model Number | Rated Capacity (tons) | Basket | Choker | Recommended Lifting Slings Rope Dia. (in.) | Rigging Basket | Choker |
|---|---|---|---|---|---|---|
| RR-1 | 1 | 30 | 15 | 3/8 | 14 | 7 |
| RR-2.5 | 2.5 | 80 | 40 | 5/8 | 28 | 14 |
| RR-5 | 5 | 230 | 115 | 7/8 | 60 | 30 |
| RR-10 | 10 | 230 | 115 | 1-1/4 | 100 | 50 |
| RR-15 | 15 | 400 | 200 | 1-1/2 | 100 | 50 |


