
ASingle-Pad Heavy-Duty Vacuum Lifter
CaldwellFor lightweight material with small square shaped surface. Neither the width or the length should exceed 5 times the pad diameter (See specifications below for pad diameter.)
- Ball-mounted vacuum pads
- Brass fittings
- Push-lock hose (designed for 250 psi)
- Muffler/filter is spin on type for easy change out
- Rated Capacity
- (lbs.)
| Rated Capacity (lbs.) | Weight (lbs.) | Model Number | Power-Pac | Flared Diameter (in.) |
|---|---|---|---|---|
| 170 | 78 | AE1S6 | UNIVAC-250 | 7-1/4 |
| 310 | 80 | AE3S8 | UNIVAC-250 | 9-5/8 |
| 400 | 84 | AE4V8 | UNIVAC-250 | 10-5/8 |
| 600 | 87 | AE6V10 | UNIVAC-250 | 12-1/4 |
| 800 | 95 | AE8V12 | UNIVAC-250 | 14-1/4 |
| 1000 | 108 | AE10V14 | UNIVAC-250 | 16 |
| 1500 | 202 | AE15V16 | UNIVAC-250 | 19 |
| 2000 | 213 | AE20V20 | UNIVAC-250 | 23 |
| 170 | 20 | AA1S6 | V-40 | 7-1/4 |
| 310 | 22 | AA3S8 | V-40 | 9-5/8 |
| 400 | 28 | AA4V8 | V-40 | 10-5/8 |
| 600 | 30 | AA6V10 | V-40 | 12-1/4 |
| 800 | 33 | AA8V12 | V-40 | 14-1/4 |
| 1000 | 51 | AA10V14 | V-40 | 16 |
| 1500 | 53 | AA15V16 | V-40 | 19 |
| 2000 | 55 | AA20V20 | V-40 | 23 |
- Other sizes available, consult factory.
| Rated Capacity (lbs.) | Weight (lbs.) | Model Number | Power-Pac | Flared Diameter (in.) |
|---|---|---|---|---|
| 3000 | 384 | AE30V24 | UNIVAC-330 | 27-5/8 |
| 3000 | 71 | AA30V24 | V-40 | 27-5/8 |









