
BLBasic Lift Magnet
CaldwellA unique solution that fits a myraid of lifting situations. Please read all notes and specifications before ordering.
- Heat resistant up to 300°F (148°C)
- Lightweight design
- Durable stainless steel casing
- Large lift lug
- Model Number
- Lift (lbs.)
Overall · Bail Opening
| Model Number | Lift (lbs.) | Height (in.) | Width (in.) | Length (in.) | Handle (in.) | Width (in.) | Magnet Length (in.) | Height (in.) | Width (in.) | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|
| BL0400 | 400 | 5-1/2 | 6-1/2 | 6-1/2 | 12 | 3 | 4 | 2-1/4 | 3 | 13 |
| BL1000 | 1000 | 5-1/2 | 6-1/2 | 9-1/2 | 12 | 3 | 6-1/2 | 2-1/4 | 3 | 18 |
| BL1500 | 1500 | 5-1/2 | 6-1/2 | 13-3/4 | 12 | 3 | 10 | 2-1/4 | 3 | 28 |
- Number (6' Length) (6' Length) (8' Length) (8' Length) (8' Length) (10' Length) (10' Length) Note: When lifting 4' x 8' sheets or
Overall · Magnet · Bail Opening
| Model Number | Lift (lbs.) | Height (in.) | Width (in.) | Length (in.) | Handle (in.) | Width (in.) | Length (in.) | Height (in.) | Width (in.) | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|
| CL0400 | 400 | 6-3/4 | 7-1/4 | 7-3/4 | 16 | 6-1/2 | 4 | 2-1/4 | 3 | 19 |
| CL1000 | 1000 | 6-3/4 | 7-1/4 | 10-3/4 | 16 | 6-1/2 | 7 | 2-1/4 | 3 | 33 |
| CL1500 | 1500 | 6-3/4 | 7-1/4 | 14-3/4 | 16 | 6-1/2 | 10-1/2 | 2-1/4 | 3 | 46 |
| CL2200 | 2200 | 7 | 10-1/2 | 15 | 16 | 9-3/4 | 11-1/4 | 2-1/4 | 3 | 84 |
| CL3000 | 3000 | 7 | 10-1/2 | 19-1/4 | 16 | 9-3/4 | 15-1/4 | 2-1/4 | 3 | 109 |


