
L-320N / L-320 Eye Hooks
Crosby13 part numbers
| Carbon (t) | Alloy (t) | Hook ID Code | Eye Hook Stock No. Carbon L-320C L-320CN S.C. | Eye Hook Stock No. Carbon GL-320CN Galv. | Eye Hook Stock No. Alloy L-320A L-320AN S.C. | Weight Each (lb) | Replacement Latch Kits S-4320 Stock No. | Replacement Latch Kits SS-4055 Stock No. | Replacement Latch Kits PL Stock No. | C (in) | D (in) | F (in) | G (in) | J (in) | K (in) | M (in) | N (in) | O † (in) | O2 †† (in) | Q (in) | T † (in) | T2 †† (in) | AA** (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.75 | 1 | †D | 1022205 | 1022208 | 1022380 | .61 | 1096325 | - | - | 3.34 | 2.86 | 1.26 | 0.73 | .93 | .63 | .63 | .36 | .87 | - | .75 | .85 | - | 1.50 |
| 1 | 1.5 | †F | 1022216 | 1022219 | 1022391 | .89 | 1096374 | - | - | 3.79 | 3.15 | 1.38 | 0.84 | .97 | .71 | .71 | .42 | .91 | - | .91 | .96 | - | 2.00 |
| 1.5 | 2 | †G | 1022227 | 1022230 | 1022402 | 1.44 | 1096421 | - | - | 4.24 | 3.55 | 1.5 | 1 | 1 | .88 | .88 | .5 | .91 | - | 1.13 | 1.02 | - | 2.00 |
| 2 | 3 | †H | 1022238 | 1022241 | 1022413 | 2.07 | 1096468 | - | - | 4.84 | 3.99 | 1.62 | 1.13 | 1.19 | .94 | .94 | .56 | 1.09 | - | 1.29 | 1.14 | - | 2.00 |
| 3 | 5 | †I | 1022246 | 1022249 | 1022424 | 4.30 | 1096515 | - | 1092000 | 5.91 | 4.88 | 2 | 1.44 | 1.53 | 1.46 | 1.33 | .72 | 1.37 | 1 | 1.56 | 1.41 | 1.50 | 2.50 |
| 5 | 7 | †J | 1022260 | 1022262 | 1022435 | 8.30 | 1096562 | - | 1092001 | 7.51 | 6.26 | 2.5 | 1.81 | 1.75 | 1.66 | 1.53 | .91 | 1.61 | 1.31 | 2.03 | 1.93 | 1.88 | 3.00 |
| 7.5 | 11 | †K | 1022271 | 1022274 | 1022446 | 15.00 | 1096609 | - | 1092002 | 9.16 | 8.54 | 3 | 2.25 | 2.41 | 1.88 | 1.63 | 1.11 | 2.21 | 1.81 | 2.44 | 2.32 | 2.25 | 4.00 |
| 10 | 15 | †L | 1022282 | - | 1022457 | 20.77 | 1096657 | - | 1092003 | 10.19 | 8.39 | 3.26 | 2.59 | 2.62 | 2.19 | 1.94 | 1.27 | 2.31 | 2 | 2.84 | 2.42 | 2.31 | 4.00 |
| 15 | 22 | †N | 1022293 | - | 1022468 | 39.50 | 1096704 | - | 1092004 | 12.82 | 1.38 | 4.26 | 3 | 3.41 | 2.69 | 2.38 | 1.57 | 3.18 | 2.75 | 3.5 | 2.78 | 2.56 | 5.00 |
| 20 | 30 | O | 1022302 | - | 1022477 | 60.00 | - | 1090161 | 1093716 | 14.07 | 13.63 | 5 | 3.66 | 4 | 3 | 3 | 1.75 | 3.73 | 3.25 | 3.5 | 3.51 | - | 6.50 |
| 25 | 37 | P | 1023306 | - | 1023565 | 105.00 | - | 1090189 | 1093717 | 18.19 | 14.07 | 5.38 | 4.63 | 4.17 | 4 | 3.19 | 2 | 3.97 | 3 | 4.5 | 3.92 | - | 7.00 |
| 30 | 45 | S | 1023324 | - | 1023583 | 148.00 | - | 1090189 | 1093718 | 20.13 | 15.44 | 6 | 5.12 | 4.54 | 4.5 | 3.53 | 2.19 | 3.95 | 3.38 | 4.94 | 4.77 | - | 8.00 |
| 40 | 60 | T | 1023342 | - | 1023609 | 228.00 | - | 1090205 | 1093719 | 23.73 | 18.51 | 7 | 6.06 | 5.42 | 5.5 | 3.91 | 2.53 | 5.26 | 4.12 | 5.69 | 5.72 | - | 10.00 |
- All carbon hooks have a 5:1 Design Factor. Alloy eye hooks 1t through 22t have a 5:1 Design Factor. Alloy eye hooks 30t through 60t have a 4.5:1 Design Factor. For 3/4t carbon through 22t alloy eye hooks, Proof Load is 2.5 times Working Load Limit. For 20t carbon through 60t alloy eye hooks, Proof Load is 2 times Working Load Limit.
- *Deformation indicators.
- †3/4t carbon though 22t alloy dimensions shown are for S-4320 Latch Kits. Dimensions for "O" frame size and larger are for PL Latch Kits.
- ††Dimensions are for PL-N latch kits.
















